Financing
Green financing is a natural extension of the sustainability efforts that are conducted throughout the organisation. This ensures more responsible financing for us.
More importantly, it also gives us a broader investor base, trusting relationships with our financers and pride and commitment among our employees.
Fabege in brief
30.09.2024 | 31.12.2023 | |
Interest-bearing liabilities, SEKm | 33,696 | 32,982 |
of which outstanding MTN, SEKm | 11,560 | 9,570 |
of which outstanding SFF, SEKm | 738 | 764 |
of which outstanding commercial paper, SEKm | 2,650 | 1,655 |
Unutilized facilities, SEKm* | 8,460 | 6,960 |
Fixed-term maturity, years | 3.4 | 4.1 |
Fixed-rate period, years** | 1.8 | 2.1 |
Fixed-rate, share of portfolio, % | 54 | 60 |
Derivative market value, SEKm | 242 | 686 |
Average interest, incl. committed credit facilities, % | 3.16 | 3.13 |
Average interest, excl. committed credit facilities, % | 3.07 | 3.04 |
Unpledged assets, % | 38 | 41 |
Loan-to-value, % | 43 | 42 |
* Included credit facilities for commercial paper
** The fixed interest rate period adjusted by the estimated maturity of callable swaps amounted to 3.1 years (3.1).
per 30 September 2024