Year | Activity | Change number of shares | Total number of shares | Share capital, SEK | Quota value, SEK |
2018 | Split 2:1 | 165,391,572 | 330,783,144 | 5,097,368,249 | 15.41 |
2017-2011 | - | 165,391,572 | 5,097,368,249 | 30.82 | |
2010 | Withdrawal of bought-back shares | -3,929,400 | 165,391,572 | 5,097,368,249 | 30.82 |
2009 | Conversion of convertible bonds | 9,418 | 169,320,972 | 5,096,558,087 | 30.10 |
2008 | Conversion of convertible bonds | 3,306 | 169,311,554 | 5,096,274,606 | 30.10 |
Withdrawal of bought-back shares | -9,150,673 | 169,308,248 |
|
||
2007 | Split 2:1 | 89,223,081 | 178,458,921 | 5,086,079,249 |
28.50 |
Conversion of convertible bonds | 25,763 | ||||
Offer of redemption of shares Klövern AB | -5,948,205 | ||||
Withdrawal of bought-back shares | -5,441,100 | ||||
2006 | Conversion of convertible bonds | 62,435 | 100,599,382 | 5,029,969,100 | 50 |
New share issue related to purchase of Tornet AB | 4,381,376 | ||||
2005 | Conversion of convertible bonds | 3,176 | 96,155,571 | 4,807,778,550 | 50 |